|
@@ -3,21 +3,23 @@
|
|
|
<el-descriptions :column="4">
|
|
<el-descriptions :column="4">
|
|
|
<el-descriptions-item label="企业名称:">{{ form?.cpyName || '-' }}</el-descriptions-item>
|
|
<el-descriptions-item label="企业名称:">{{ form?.cpyName || '-' }}</el-descriptions-item>
|
|
|
<el-descriptions-item label="统一社会信用代码:">{{ form?.creditCode || '-' }}</el-descriptions-item>
|
|
<el-descriptions-item label="统一社会信用代码:">{{ form?.creditCode || '-' }}</el-descriptions-item>
|
|
|
- <el-descriptions-item label="会员级别:">{{ form?.vipLevelName || '-' }}</el-descriptions-item>
|
|
|
|
|
|
|
+ <el-descriptions-item label="盟员级别:">{{ form?.vipLevelName || '-' }}</el-descriptions-item>
|
|
|
<el-descriptions-item label="法人姓名:">{{ form?.legalPersonName || '-' }}</el-descriptions-item>
|
|
<el-descriptions-item label="法人姓名:">{{ form?.legalPersonName || '-' }}</el-descriptions-item>
|
|
|
<el-descriptions-item label="法人职务:">{{ form?.legalPersonPosition || '-' }}</el-descriptions-item>
|
|
<el-descriptions-item label="法人职务:">{{ form?.legalPersonPosition || '-' }}</el-descriptions-item>
|
|
|
<el-descriptions-item label="法人电话:">{{ form?.legalPersonPhone || '-' }}</el-descriptions-item>
|
|
<el-descriptions-item label="法人电话:">{{ form?.legalPersonPhone || '-' }}</el-descriptions-item>
|
|
|
<el-descriptions-item label="注册类型:">{{ form?.regType || '-' }}</el-descriptions-item>
|
|
<el-descriptions-item label="注册类型:">{{ form?.regType || '-' }}</el-descriptions-item>
|
|
|
<el-descriptions-item label="主管部门:">{{ form?.department || '-' }}</el-descriptions-item>
|
|
<el-descriptions-item label="主管部门:">{{ form?.department || '-' }}</el-descriptions-item>
|
|
|
- <el-descriptions-item label="总资产:">{{ form?.totalAssets || '-' }}</el-descriptions-item>
|
|
|
|
|
|
|
+ <el-descriptions-item label="企业注册资金:">{{ form?.registeredCapital || '-' }}</el-descriptions-item>
|
|
|
|
|
+ <el-descriptions-item label="企业成立时间:">{{ form?.establishDate || '-' }}</el-descriptions-item>
|
|
|
|
|
+ <el-descriptions-item label="企业经纬度:">{{ form?.position || '-' }}</el-descriptions-item>
|
|
|
|
|
+ <el-descriptions-item label="企业详细地址:">{{ form?.address || '-' }}</el-descriptions-item>
|
|
|
|
|
+ <el-descriptions-item label="单位简介:">{{ form?.introduction || '-' }}</el-descriptions-item>
|
|
|
|
|
+ <el-descriptions-item label="经营范围:">{{ form?.businessScope || '-' }}</el-descriptions-item>
|
|
|
|
|
+ <el-descriptions-item label="承担项目:">{{ form?.undertakenProjects || '-' }}</el-descriptions-item>
|
|
|
|
|
+ <el-descriptions-item label="取得成就:">{{ form?.achievements || '-' }}</el-descriptions-item>
|
|
|
<el-descriptions-item label="单位负责人:">{{ form?.contact || '-' }}</el-descriptions-item>
|
|
<el-descriptions-item label="单位负责人:">{{ form?.contact || '-' }}</el-descriptions-item>
|
|
|
<el-descriptions-item label="单位负责人联系电话:">{{ form?.contactTel || '-' }}</el-descriptions-item>
|
|
<el-descriptions-item label="单位负责人联系电话:">{{ form?.contactTel || '-' }}</el-descriptions-item>
|
|
|
<el-descriptions-item label="邮箱">{{ form?.email || '-' }}</el-descriptions-item>
|
|
<el-descriptions-item label="邮箱">{{ form?.email || '-' }}</el-descriptions-item>
|
|
|
- <el-descriptions-item label="单位简介:" :span="2">{{ form?.introduction || '-' }}</el-descriptions-item>
|
|
|
|
|
- <el-descriptions-item label="入会主要目的:" :span="2">
|
|
|
|
|
- {{ form?.membershipPurpose || '-'
|
|
|
|
|
- }}
|
|
|
|
|
- </el-descriptions-item>
|
|
|
|
|
</el-descriptions>
|
|
</el-descriptions>
|
|
|
<el-divider />
|
|
<el-divider />
|
|
|
<el-descriptions :column="3" direction="vertical">
|
|
<el-descriptions :column="3" direction="vertical">
|
|
@@ -39,9 +41,11 @@
|
|
|
<vxe-table border :data="form?.plantingInfo" min-height="0" max-height="100%">
|
|
<vxe-table border :data="form?.plantingInfo" min-height="0" max-height="100%">
|
|
|
<!-- 序号 -->
|
|
<!-- 序号 -->
|
|
|
<vxe-column title="序号" align="center" type="seq" width="60" />
|
|
<vxe-column title="序号" align="center" type="seq" width="60" />
|
|
|
- <vxe-column title="种植药材品种" align="center" field="variety" :formatter="colNoData" />
|
|
|
|
|
- <vxe-column title="种植地点" align="center" field="plantingPlace" :formatter="colNoData" />
|
|
|
|
|
<vxe-column title="种植面积" align="center" field="plantingArea" :formatter="colNoData" />
|
|
<vxe-column title="种植面积" align="center" field="plantingArea" :formatter="colNoData" />
|
|
|
|
|
+ <vxe-column title="种植年限" align="center" field="plantingDuration" :formatter="colNoData" />
|
|
|
|
|
+ <vxe-column title="药材年产量" align="center" field="production" :formatter="colNoData" />
|
|
|
|
|
+ <vxe-column title="基地名称" align="center" field="baseName" :formatter="colNoData" />
|
|
|
|
|
+ <vxe-column title="种植地点" align="center" field="basePlace" :formatter="colNoData" />
|
|
|
</vxe-table>
|
|
</vxe-table>
|
|
|
</template>
|
|
</template>
|
|
|
|
|
|